Xchange exchanger reserves
Company account USD: 10 000 000 USD
Company account EUR: 8 654 861 EUR
Company account CNY: 67 051 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 654 861 EUR
Visa/MasterCard RUB: 49 605 241 RUR
SBP: 17 129 115 RUR
SBP QR: 17 129 115 RUR
Sberbank QR: 42 822 787 RUR
MIR: 34 258 230 RUR
Bank Card RUR: 45 000 RUR
Sberbank: 51 387 345 RUR
T-Bank: 55 669 623 RUR
OZON Bank: 85 645 575 RUR
Wildberries: 85 645 575 RUR
Alfa-Bank: 20 516 200 RUR
Blue bank: 29 672 176 RUR
Raiffeisenbank: 12 933 580 RUR
Gazprombank: 38 546 675 RUR
RNKB: 34 258 230 RUR
OTKRITIE Bank: 20 982 693 RUR
Promsvyazbank: 29 975 951 RUR
Home Credit Bank: 27 245 434 RUR
Post Bank: 25 738 945 RUR
MTS Bank: 33 401 774 RUR
Rosselkhozbank: 29 975 951 RUR
Russian Standard: 27 820 790 RUR
Avangard Bank: 25 693 672 RUR
Bank card CNY: 6 705 100 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 865 486 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 327 430 EUR
Visa/MasterCard KZT: 2 692 080 000 KZT
Kaspi Bank: 2 692 080 000 KZT
HalykBank: 2 692 080 000 KZT
Alatau City Bank: 2 692 080 000 KZT
ForteBank: 2 692 080 000 KZT
Eurasian Bank: 2 692 080 000 KZT
Freedom bank: 2 692 080 000 KZT
Bereke Bank: 2 692 080 000 KZT
CenterCredit: 2 692 080 000 KZT
Visa/MasterCard UZS: 35 220 000 000 UZS
UZCARD: 35 220 000 000 UZS
Card HUMO: 35 220 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 654 562 PLN
Visa/MasterCard PLN: 20 654 562 PLN
Visa/MasterCard KGS: 480 989 300 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
ERIP Calculation of BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 875 000 MDL
Visa/MasterCard AED: 3 729 509 AED
Visa/MasterCard GBP: 4 074 730 GBP
Visa/MasterCard CAD: 7 647 200 CAD
Visa/MasterCard GEL: 14 195 500 GEL
Visa/MasterCard AZN: 9 495 151 AZN
Visa/MasterCard AMD: 2 029 061 397 AMD
Visa/MasterCard TJS: 50 589 000 TJS
Visa/MasterCard BGN: 10 009 533 BGN
Visa/MasterCard CZK: 115 556 870 CZK
Visa/MasterCard NOK: 51 204 450 NOK
Visa/MasterCard HUF: 1 739 504 250 HUF
Visa/MasterCard SEK: 53 575 500 SEK
Visa/MasterCard INR: 525 552 500 INR
THB Bank Account: 33 172 200 THB
Bitcoin: 890 BTC
Utopia USD (UUSD): 4 998 646 UUSD
Crypton (CRP): 36 274 341 CRP
USDT TRC20: 74 156 456 USDT
USDT ERC20: 75 020 175 USDT
USDT POLYGON: 75 020 175 USDT
USDT BEP20: 75 020 175 USDT
USDT ARBITRUM: 75 020 175 USDT
USDT OPTIMISM: 75 020 175 USDT
USDT SOL: 75 020 175 USDT
USDT TON: 75 020 175 USDT
Tether Gold: 3 481 XAUT
USD Coin ERC20: 60 750 861 USDC
USDC SOL: 60 006 682 USDC
USDC POLYGON: 60 006 682 USDC
USDC ARBITRUM: 60 006 682 USDC
USDC OPTIMISM: 60 006 682 USDC
USDC BASE: 60 006 682 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 135 393 XMR
GRAM: 7 383 530 GRAM
Notcoin (NOT): 21 550 646 605 NOT
Ethereum: 27 753 ETH
ETH BEP20: 27 753 ETH
ETH ARBITRUM: 27 753 ETH
ETH OPTIMISM: 27 753 ETH
ETH BASE: 27 753 ETH
Solana: 146 462 SOL
Litecoin: 278 195 LTC
Tron: 44 004 252 TRX
BNB BEP20: 20 730 BNB
Ripple: 10 637 220 XRP
Dash: 275 635 DASH
Bitcoin Cash: 66 861 BCH
Bitcoin SV (BSV): 877 769 BSV
Ethereum classic (ETC): 1 971 091 ETC
Dogecoin: 178 079 580 DOGE
Stellar: 77 554 989 XLM
Cosmos (ATOM): 9 681 395 ATOM
Tezos: 54 492 351 XTZ
Cardano (ADA): 71 274 423 ADA
Avalanche (AVAX): 2 001 293 AVAX
Starknet (STRK): 524 397 114 STRK
POL POLYGON: 153 228 272 POL
POL ERC20: 153 228 272 POL
Uniswap (UNI): 2 357 518 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 449 994 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 630 381 EUR
PayPal EUR (Friend and family): 4 414 048 EUR
PayPal GBP (Goods and services): 3 704 300 GBP
PayPal GBP (Friend and family): 3 704 300 GBP
PayPal AUD (Goods and services): 6 998 855 AUD
PayPal AUD (Friend and family): 6 998 855 AUD
Volet USD: 24 594 475 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 104 USD
Capitalist RUR: 3 445 635 RUR
Capitalist EUR: 865 486 EUR
ЮMoney: 42 822 787 RUR
WMZ: 1 500 000 USD
PIX: 25 742 501 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 327 430 EUR
PaySera EUR: 4 327 430 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 327 430 EUR
Alipay: 67 051 000 CNY
WeChat CNY: 67 051 000 CNY
Cash RUR: 439 175 000 RUBGTX
Cash USD: 10 287 829 USD
Cash EUR: 8 654 861 EUR
Cash TRY: 486 182 375 TRY
Unionpay: 67 051 000 CNY
Mobile communication: 3 177 906 RUR
UUSD uVoucher: 4 998 646 UUSD
CRP uVoucher: 36 274 341 CRP